Imports (IM4)
Types of Goods | Clearance Fees |
---|---|
Containers/Breakbulk (FIL/LTL) | K3,500.00 |
Tankers (Fuel, Gas, etc.) | K3,500.00 |
Motor Vehicles | K2,500.00 |
APC Declarations | K4,000.00 |
Exports (EX1)
Types of Goods | Clearance Fees |
---|---|
Containers | K2,000.00 |
Breakbulk (FTL/LTL) | K2,000.00 |
Other Exports: | K2,000.00 |
Transits
Types of Goods | Clearance Fees |
---|---|
Containers/Breakbulk (FIL/LTL) | US$300.00 |
Tankers (Fuel, Gas, etc.) | US$300.00 |
Motor Vehicles | US$200.00 |
Breakbulk (FTL/LTL) | US$300.00 |
Other Transits | US$150.00 |
Temporal Import Permits (TIP)
Types of Goods | Clearance Fees |
---|---|
General Goods | K3,500.00 |
Motor Vehicles | K3,500.00 |